
| Exit | Ticker | Return | Held |
|---|---|---|---|
| Oct 21, 2026 | SPY | +0.7% | 1d |
| Oct 21, 2026 | AAPL | +0.7% | 1d |
| Oct 23, 2026 | PANW | +9.6% | 3d |
| Oct 23, 2026 | DHR | -0.3% | 1d |
| Oct 26, 2026 | MU | +5.5% | 2d |
| Oct 26, 2026 | TSM | +2.9% | 2d |
| Oct 26, 2026 | ADI | +5.7% | 2d |
| Oct 26, 2026 | ALL | +0.7% | 1d |
| Oct 27, 2026 | QQQ | +2.3% | 3d |
| Oct 27, 2026 | SPY | +0.7% | 3d |
| Oct 27, 2026 | DELL | +10.8% | 3d |
| Oct 27, 2026 | QCOM | +6.5% | 3d |
| Oct 27, 2026 | DIA | +0.04% | 1d |
| Oct 29, 2026 | ACN | +5.1% | 2d |
Wins and losses, all shown. Returns are per trade, net of commissions.
Educational only, not investment advice. Real account, actual fills, net of commissions. Disclaimer